Launch Date | 2020 |
Brand Name | Itel |
Model | it 5071 |
Official Price in BD (৳) | Tk-1,199 |
Price in India (₹) | Rs. 1050 (Expected) |
Price in USD ($) | $ 13.5 (Expected) |
Build Material | Back Plastic, Plastic Frame |
Dimensions | 138.3 x 58.6 x 11.45 Millimeters |
Colors | Black || Sky Blue |
Network Type | 2G |
Technology | GSM: 900/1800 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Size | 2.4 Inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | QQVGA |
Resolution | 240 x 320 pixels |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 0.3 Megapixel |
Front Camera | ❌ No |
Video | 320p@15fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Camera Features | Zoom 8x, White Balance, Brightness, Contrast, Exposure |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1900 mAh |
Placement | Removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 120 Hours |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 22 Hours |
Ram | 32 MB |
Rom | 32 MB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, MicroSD, up to 32 GB |
OS | Feature phone |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 1 MHz Processor |
Flashlight | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ Yes |
FM Radio | ✅ Yes |
Handsfree | 3.5mm Headphone Jack |
USB | Micro USB |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | |
Internet Browsing | ✅ Yes |
Browser | WAP 2.0/HTML |
Auto Call Recorder | |
Blacklist | |
Magic Voice | |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Games | ✅ Yes |
More | Battery Saver | Wireless FM | Sound Recorder |
Handset | |
Battery | |
Charger & Cable | |
Earphone | |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Warranty | 1 Year Warranty |
Manufactured By | Itel |
Made In | Bangladesh |
Itel it5071 Price in BD |
TK- 1,199/- |
Itel 5071 Price In India |
Rs. 1,050 (Expected) |
Itel 5071 Price In USD
|
$ 13.5 (Expected) |
Nowadays, Mobile is not a luxury product. It has become a part of our daily lives. Now we do lots of work by using mobiles. But when users want to buy a New Phone It is a bit difficult to find out the Best Phone according to their Budget. The user has to think about Phone durability, product quality, phone camera, processor performance, Battery Ampere hour & Special features etc. Itel it5071 Price in Bangladesh taka 1,199/-. So, Let’s start to find out Some Positive and negative things about Itel Mobile.
✅ Positive things in Itel 5071 : |
❌ Negative things in Itel it5071: |
Note: We do not guarantee that the information on this page is 100% Valid and updated. Because we basically collect information from official websites and other many Sources. If you have found any wrong information or any suggestion about the Itel it5071 then please comment below.
We do not guarantee that the information on this page is 100% Valid and updated.