Launch Date | April 2022 |
Brand Name | Vivo |
Model | T1 Pro 5G |
Price | Not Announced |
Network Type | 2G, 3G, 4G,5G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ v5.1, A2DP, LE, aptX HD |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type - C |
Build Material | Front Glass, Plastic Frame, Back Glass |
Colors |
Starlight Black || Rainbow Fantasy |
Style | V Notch Display |
Dimensions | 164.00 × 75.84 × 8.250 Millimeters |
Weight | 187 Grams |
Water Resistant | No |
Size | 6.58 Inches |
Resolution | FHD+ 2408x1080 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 405 PPI |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Aspect Ratio | 20:9 |
Touch Screen | |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Notification LED | No |
Features | Capacitive Multi-Touch || 90Hz Refresh Rate |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple 64+2+2 Megapixel |
Front Camera | 16 Megapixel |
Video | Up to 4K Resolution |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Camera Features | Night (front & rear), Portrait Mode, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro Mode, DOC, AI 64MP |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Operating Version | 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch OS 12 |
Browser | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 778G |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 - 64 Bit |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
ROM (Internal Storage) Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, MicroSD, up to 256 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer || Ambient light sensor || Proximity Sensor || E-compass || Fingerprint || Gyroscope |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4700 mAh |
Placement | Non-Removable |
Fast Charging | ✅ 66W Fast Charging |
Reverse Charging | ✅ Yes |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
FM Radio | ✅ Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | ✅ Yes |
Face Unlock | Yes |
Fingerprint Unlock | Yes, Side Mounted |
Handset | |
Battery | |
Charger & Cable | |
Earphone | |
Sim Ejector | Pin |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Warranty | 1 Year Warranty |
Manufactured By | Vivo |
Made In | China |
Nowadays, Smartphone is not a luxury product. It becomes a part of our daily lives. Now we do lots of work by using mobiles. But when users want to buy a New Smartphone It is a bit difficult to find out the Best Phone according to their Budget. The user has to think about Smartphone durability, product quality, phone camera, processor performance, Battery Ampere hour & Special features, etc. Vivo T1 Pro 5G Mobile Price in Bangladesh does not Announce Officially. So, Let’s start to find out the Positive & negative things about the Vivo Mobile (ভিভো মোবাইল).
✅ Some Positive things in Vivo T1 Pro : |
✖ Some Negative things in Vivo T1 Pro 5G : |
Vivo T1 Pro Price In BangladeshVivo T1 Pro Price in BD |
Upcoming |
Vivo T1 Pro Price In IndiaVivo T1 Pro Price In RS |
Upcoming |
Vivo T1 Pro Price In USA
|
Upcoming |
Note: We do not guarantee that the information on this page is 100% Valid & Updated. Because we basically collect information official website and other many Sources. If you have found any wrong information or any suggestion about the Vivo T1 Pro then please comment below.
We do not guarantee that the information on this page is 100% Valid and updated.