Launch Date | September 2023 |
Brand Name | Apple |
Model | iPhone 15 Pro |
Unofficial Price in BD (৳) | Tk-110,000/- (128 GB) |
Network Type | 2G, 3G, 4G,5G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ V 5.3, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C |
Build Material | Front Glass, Back Glass, Steel Frame |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Style | Dynamic Island |
Dimensions | 146.6 x 70.6 x 8.3 Millimeters |
Weight | 187 Grams |
Water Resistant | Yes |
Size | 6.1 Inches |
Resolution | 1179 x 2556 Pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 461 PPI |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED Display |
Aspect Ratio | 19:9 |
Touch Screen | |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | ✅ Ceramic Shield glass |
Notification LED | No |
Features |
HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Quad 48+12+12 Megapixel + TOF 3D LiDAR scanner |
Front Camera | Dual 12 Megapixel + SL 3D |
Video | Up To 4K @ 24 fps / 25 fps / 30 fps / 60 fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Camera Features |
3x optical zoom in, 2x optical zoom out; 6x optical zoom Range, Digital Zoom up to 15x, Night Mode Portraits, Deep Fusion Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Photo geotagging, Auto image stabilization, Burst mode |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS |
Operating Version | iOS 17 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | iOS |
Browser | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A17 Pro (3nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x + 4x) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (6-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
ROM (Internal Storage) Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, 256 GB, 512 GB, 1 TB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | ✖ No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3274 mAh |
Placement | Non-Removable |
Fast Charging | ✅ 15W Fast Charging |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 7.5W Qi magnetic |
Reverse Charging | ✅ Yes |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
FM Radio | ❌ No |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV, Dual speakers |
Loudspeaker | Yes |
Handsfree | ❌ No |
OTG | ✅ Yes |
Other | MagSafe wireless charging |
Face Unlock | Yes |
Fingerprint Unlock | ❌ No |
Handset | |
Battery | |
Charger & Cable | |
Earphone | |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Manufactured By | Apple |
Made In | US |
Apple iPhone 15 Pro Price in Bangladesh has officially not been Announced in the Bangladeshi Market. In September 2023 Apple iPhone 15 Pro will be launched with Three variants Phone is 128/256/512 GB/ 1TB.
Apple iPhone 15 Pro is the value-for-money smartphone in the market. In this review, we will take a closer look at the Apple iPhone 15 Pro and see what it has to offer. Nowadays, Smartphones have become a part of our daily lives. Now we do lots of work using mobiles. But when users want to buy a New Smartphone It is a bit difficult to find out the Best Phone according to their Budget. The user has to think about Smartphone durability, Product Quality, Phone Camera, Processor Performance, Battery Ampere hour and special features, etc. Apple iPhone 15 Pro Price in Bangladesh not Announced. So, Let’s start to find out the Apple iPhone 15 Pro Price in BD, its Key Features and the Positive & negative things about the Apple Mobile.
The Apple iPhone 15 Pro features a Nice design for Smartphones. The phone comes with Punch Hole 6.1-inch Full HD Display. This Display resolution is 1179 x 2556 pixels and Display PPI is 461. The Apple iPhone 15 Pro Phone display is protected by Corning Gorilla Glass, which is known for its durability and scratch resistance.
The Apple iPhone 15 Pro comes with a Quad camera setup, including Quad 48+12+12 Megapixel + TOF 3D LiDAR scanner Camera lens. The phone also features a 12 Megapixel + SL 3D Front Camera. The camera system offers a range of features like AI, Portrait Mode, Night Mode, Slow-motion, Brust, Panorama, QR code, Face beauty, HDR, Flashlight, Display Flash, including hybrid zoom, optical image stabilization, and Up to 4K Video Recording.
The Apple iPhone 15 Pro is powered by the Apple A17 Pro (3nm) Processor, which is a Best Budget processor on the market. The phone comes with 8 GB of RAM and 128/256/512 GB & 1TB of (ROM) internal storage.
The phone runs the latest version of IOS. It also used User Interface IOS 17 which are designed to offer a smooth and intuitive user experience.
This phone has a Huge 3274 mAh battery, which supports 15W MagSafe, allowing you to charge this phone using 7.5W Qi magnetic.
Connectivity and Other Features:
Apple iPhone 15 Pro allows the use of 5G Network Connectivity, Wi-Fi 6 and Bluetooth 5.3. Also, NFC is Available. The phone also features a Face ID, which is fast and Secure.
Answer: Apple iPhone 15 Pro Price Bangladesh 2023 is Not Announced.
Answer: Apple iPhone 15 Pro phone has a 6.1-inch display and the Display resolution is 1179 x 2556 Pixels.
Answer: Yes, This Mobile supported a 5g Network.
Answer: The Apple iPhone 15 Pro comes with a Quad 48 MP Camera and 12 MP Front Camera.
Answer: It has two variants of RAM 8GB and one variant of ROM 128GB, 256GB & 512GB.
Answer: Apple iPhone 15 Pro used Apple A17 Pro Processor.
Answer: The battery capacity is a 3274mAh Huge Li-Polymer battery with 7.5W Qi magnetic Charging.
Note: We do not guarantee that the information on this page is 100% Valid and updated. Because we basically collect information from official websites and other many Sources. If you have found any wrong information about the Apple iPhone 15 Pro Price in Bangladesh or any suggestions about Apple Mobile then please comment below.
We do not guarantee that the information on this page is 100% Valid and updated.